Quick Answer: There are 16 tablespoons in 1 cup. This is the standard US measurement used in cooking and baking recipes worldwide.
Tablespoons to Cups Conversion Chart
Use this quick reference table to convert tablespoons to cups instantly. This is the most complete conversion chart available for US standard measurements. You may also want to read our guide on how many teaspoons are in a tablespoon for smaller measurements.
| Tablespoons (tbsp) | Cups | Fraction | Milliliters (ml) |
|---|---|---|---|
| 1 tablespoon | 0.0625 cups | 1/16 cup | 15 ml |
| 2 tablespoons | 0.125 cups | 1/8 cup | 30 ml |
| 4 tablespoons | 0.25 cups | 1/4 cup | 60 ml |
| 5 tablespoons + 1 tsp | 0.33 cups | 1/3 cup | 80 ml |
| 8 tablespoons | 0.5 cups | 1/2 cup | 120 ml |
| 10 tablespoons + 2 tsp | 0.67 cups | 2/3 cup | 160 ml |
| 12 tablespoons | 0.75 cups | 3/4 cup | 180 ml |
| 16 tablespoons | 1 cup | 1 cup | 240 ml |
| 32 tablespoons | 2 cups | 2 cups | 480 ml |
| 48 tablespoons | 3 cups | 3 cups | 720 ml |
| 64 tablespoons | 4 cups | 4 cups (1 quart) | 960 ml |
How Many Tablespoons in Half a Cup?
There are 8 tablespoons in half a cup (1/2 cup). This is one of the most commonly needed measurements in baking. If your recipe calls for 1/2 cup of butter, oil, or any other ingredient, simply measure out 8 level tablespoons.
How Many Tablespoons in a Quarter Cup?
There are 4 tablespoons in a quarter cup (1/4 cup). Whether you are measuring sugar, flour, oil, or spices — 4 tablespoons equals exactly 1/4 cup every time. For flour measurements by weight, see our guide on 1 cup of flour in grams.
How Many Tablespoons in a Third Cup?
There are 5 tablespoons plus 1 teaspoon in 1/3 cup. The exact conversion is 5.333 tablespoons, which in practice means 5 tablespoons and 1 teaspoon.
Tablespoons to Cups — All Common Fractions
| Cup Measurement | Exact Tablespoons | Easy Way to Measure |
|---|---|---|
| 1/8 cup | 2 tablespoons | 2 tbsp |
| 1/4 cup | 4 tablespoons | 4 tbsp |
| 1/3 cup | 5 tbsp + 1 tsp | 5 tbsp + 1 tsp |
| 3/8 cup | 6 tablespoons | 6 tbsp |
| 1/2 cup | 8 tablespoons | 8 tbsp |
| 5/8 cup | 10 tablespoons | 10 tbsp |
| 2/3 cup | 10 tbsp + 2 tsp | 10 tbsp + 2 tsp |
| 3/4 cup | 12 tablespoons | 12 tbsp |
| 7/8 cup | 14 tablespoons | 14 tbsp |
| 1 cup | 16 tablespoons | 16 tbsp |
How to Measure Tablespoons Correctly
- Use a proper measuring spoon — not a regular dinner spoon. A standard measuring tablespoon holds exactly 15ml.
- Fill the spoon completely — heap the ingredient into the spoon so it is full.
- Level it off — use the straight edge of a knife or spatula to remove the excess.
- Do not pack unless specified — for most ingredients do not pack the spoon. Brown sugar is an exception.
Tablespoons to Cups for Common Ingredients
| Ingredient | 1 Tablespoon Weight | 16 Tablespoons (1 Cup) Weight |
|---|---|---|
| All-purpose flour | 8 grams | 125 grams |
| Granulated sugar | 12.5 grams | 200 grams |
| Brown sugar (packed) | 13.8 grams | 220 grams |
| Butter | 14.2 grams | 227 grams |
| Olive oil | 13.5 grams | 216 grams |
| Honey | 21 grams | 340 grams |
| Salt | 18 grams | 288 grams |
| Cocoa powder | 7.5 grams | 120 grams |
| Baking powder | 12 grams | 192 grams |
| Milk | 15 ml / 15 grams | 240 ml / 240 grams |
US vs UK vs Metric Tablespoon
| Country / System | 1 Tablespoon Volume | Difference vs US |
|---|---|---|
| United States (US) | 14.79 ml (≈ 15 ml) | Standard |
| United Kingdom (UK) | 17.76 ml | ~20% larger than US |
| Australia | 20 ml | ~35% larger than US |
| Metric (International) | 15 ml | Same as US (approx) |
| Canada | 15 ml | Same as US |
Tablespoons, Teaspoons and Cups — Complete Reference
| Unit | Tablespoons | Teaspoons | Cups | Milliliters |
|---|---|---|---|---|
| 1 teaspoon | 1/3 tbsp | 1 tsp | 1/48 cup | 5 ml |
| 1 tablespoon | 1 tbsp | 3 tsp | 1/16 cup | 15 ml |
| 1/4 cup | 4 tbsp | 12 tsp | 1/4 cup | 60 ml |
| 1/3 cup | 5 tbsp + 1 tsp | 16 tsp | 1/3 cup | 80 ml |
| 1/2 cup | 8 tbsp | 24 tsp | 1/2 cup | 120 ml |
| 1 cup | 16 tbsp | 48 tsp | 1 cup | 240 ml |
Frequently Asked Questions
How many tablespoons in a cup of butter?
There are 16 tablespoons in 1 cup of butter, which equals 227 grams or 8 ounces.
How many tablespoons in a cup of flour?
There are 16 tablespoons in 1 cup of flour. For exact gram weights of different flour types, read our complete guide on 1 cup of flour in grams.
How many tablespoons in a cup of sugar?
There are 16 tablespoons in 1 cup of sugar. One cup of granulated white sugar weighs approximately 200 grams.
What if I don’t have a measuring cup?
Use tablespoons instead. Since 1 cup = 16 tablespoons, you can measure any cup amount using just a tablespoon. Also see our guide on how many cups are in a liter for liquid conversions.
📌 Summary — How Many Tablespoons in a Cup?
• 1 cup = 16 tablespoons
• 3/4 cup = 12 tablespoons
• 1/2 cup = 8 tablespoons
• 1/3 cup = 5 tablespoons + 1 teaspoon
• 1/4 cup = 4 tablespoons
• 1/8 cup = 2 tablespoons
Related guides: Teaspoons in a tablespoon · Cups in a liter · Cup of flour in grams

