Quick Answer: 1 US cup = 240 ml. This is the standard used in American recipes. Australia and Canada use 250 ml cups. See the full breakdown below.
How Many ml in a Cup — By Country
| Cup Type | Milliliters | Used In |
|---|---|---|
| US Cup | 240 ml | United States |
| Metric Cup | 250 ml | Australia, Canada, New Zealand |
| UK Imperial Cup | 284 ml | Older UK recipes |
| Japanese Cup | 200 ml | Japan |
Cups to ml Conversion Chart (US Standard)
| Cups | ml (US 240ml) | Fluid Ounces |
|---|---|---|
| 1/8 cup | 30 ml | 1 fl oz |
| 1/4 cup | 60 ml | 2 fl oz |
| 1/3 cup | 80 ml | 2.7 fl oz |
| 1/2 cup | 120 ml | 4 fl oz |
| 2/3 cup | 160 ml | 5.4 fl oz |
| 3/4 cup | 180 ml | 6 fl oz |
| 1 cup | 240 ml | 8 fl oz |
| 1.5 cups | 360 ml | 12 fl oz |
| 2 cups | 480 ml | 16 fl oz |
| 3 cups | 720 ml | 24 fl oz |
| 4 cups | 960 ml | 32 fl oz |
How Many ml in Half a Cup?
There are 120 ml in half a cup (US standard). Half a cup equals 8 tablespoons. For the full tablespoon breakdown see our guide on how many tablespoons are in a cup.
ml to Cups Reverse Conversion
| Milliliters | US Cups | Nearest Cup Fraction |
|---|---|---|
| 60 ml | 0.25 cups | 1/4 cup |
| 80 ml | 0.33 cups | 1/3 cup |
| 100 ml | 0.42 cups | Just under 1/2 cup |
| 120 ml | 0.5 cups | 1/2 cup |
| 150 ml | 0.63 cups | Just over 1/2 cup |
| 180 ml | 0.75 cups | 3/4 cup |
| 200 ml | 0.83 cups | Just under 1 cup |
| 240 ml | 1 cup | 1 cup |
| 300 ml | 1.25 cups | 1 and 1/4 cups |
| 480 ml | 2 cups | 2 cups |
| 500 ml | 2.11 cups | Just over 2 cups |
| 1000 ml | 4.23 cups | Just over 4 cups |
Common Liquids — How Many ml Per Cup
| Liquid | 1 Cup Volume | Weight |
|---|---|---|
| Water | 240 ml | 240 g |
| Whole milk | 240 ml | 245 g |
| Heavy cream | 240 ml | 238 g |
| Olive oil | 240 ml | 216 g |
| Honey | 240 ml | 340 g |
| Coconut milk | 240 ml | 227 g |
| Maple syrup | 240 ml | 322 g |
US Cups vs Metric Cups — Side by Side
| Cup Amount | US Cup ml | Metric Cup ml | Difference |
|---|---|---|---|
| 1/4 cup | 60 ml | 62.5 ml | 2.5 ml |
| 1/3 cup | 80 ml | 83 ml | 3 ml |
| 1/2 cup | 120 ml | 125 ml | 5 ml |
| 3/4 cup | 180 ml | 187 ml | 7 ml |
| 1 cup | 240 ml | 250 ml | 10 ml |
| 2 cups | 480 ml | 500 ml | 20 ml |
The Simple Formula
Cups to ml: multiply cups × 240 (US) or × 250 (metric)
ml to Cups: divide ml ÷ 240 (US)
Example: 360 ml ÷ 240 = 1.5 cups
Frequently Asked Questions
Is 1 cup always 250 ml?
No. A US cup is 240 ml. The 250 ml cup is a metric cup used in Australia and Canada. Always check which system a recipe uses.
How many ml is 2 cups?
2 US cups = 480 ml. For liter conversions see our full guide on how many cups are in a liter.
How many ml is 3/4 cup?
3/4 cup = 180 ml. This equals 12 tablespoons or 6 fluid ounces.
How many ml is 1/3 cup?
1/3 cup = 80 ml. This equals approximately 5 tablespoons and 1 teaspoon. For more see our guide on teaspoons in a tablespoon.
Is a coffee mug the same as a measuring cup?
No. A coffee mug holds between 200–350 ml depending on size. Always use a proper measuring cup for recipes — a coffee mug will give inaccurate measurements.
📌 Summary — ml in a Cup
• 1 US cup = 240 ml
• 1/2 cup = 120 ml
• 1/4 cup = 60 ml
• 1/3 cup = 80 ml
• 3/4 cup = 180 ml
• 2 cups = 480 ml
Related: Tablespoons in a cup · Cups in a liter · 1 cup flour in grams

